Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
Brake Drum
Part Number: 329306J
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
Part: 329306J
Brand: JURID
Category: Braking
Subcat: Brake Drum
About This Part
Specifications
Brake Drum
Weight [kg] | 12,29 |
Bore Ø [mm] | 100,5 |
Drum diameter [mm] | 295 |
Brake diameter, outer [mm] | 340,3 |
Max.skimmed drum measure [mm] | 296,5 |
Inner Brake Drum Height [mm] | 68,2 |
Total Br. Drum Height [mm] | 88,2 |
Number of Holes | 9 |
Bolt Hole Circle Ø [mm] | 140 |
Packing Type | Box |
Flange Hole Diameter [mm] | 100,5 |
Supplementary Article/Info 2 | without ABS sensor ring |
Supplementary Article/Info 2 | without wheel bearing |
Packaging length [cm] | 34 |
Packaging width [cm] | 34 |
Packaging height [cm] | 9 |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |