Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

About This Part
Specifications
Brake Drum
Weight [kg] | 5,4 |
Bore Ø [mm] | 51,916 |
Drum diameter [mm] | 203,2 |
Brake diameter, outer [mm] | 234 |
Max.skimmed drum measure [mm] | 204,45 |
Inner Brake Drum Height [mm] | 50,5 |
Total Br. Drum Height [mm] | 76 |
Number of Holes | 4 |
Bolt Hole Circle Ø [mm] | 100 |
Packing Type | Box |
Flange Hole Diameter [mm] | 51,916 |
Supplementary Article/Info 2 | without ABS sensor ring |
Supplementary Article/Info 2 | without wheel bearing |
Packaging length [cm] | 24 |
Packaging width [cm] | 24 |
Packaging height [cm] | 15,5 |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |