Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
About This Part
Specifications
Brake Drum
Weight [kg] | 4,62 |
Bore Ø [mm] | 51,925 |
Drum diameter [mm] | 180,2 |
Brake diameter, outer [mm] | 207,8 |
Max.skimmed drum measure [mm] | 181,25 |
Inner Brake Drum Height [mm] | 53,5 |
Total Br. Drum Height [mm] | 82,9 |
Number of Holes | 4 |
Bolt Hole Circle Ø [mm] | 100 |
Packing Type | Box |
Flange Hole Diameter [mm] | 51,925 |
Supplementary Article/Info 2 | without ABS sensor ring |
Supplementary Article/Info 2 | without wheel bearing |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |