Baupläne suchen
            VORN{{ diagram.titleIndex }}
HINTEN{{ diagram.titleIndex }}
    Zurück zur Produktliste
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Jurid Brake Disc
        Teilenummer: 563199JVC-1
    
    
        Passend für: {{make}} {{variant}} {{engine_display}}
        Passend für: Achse {{axle_code}}
        Passend für: Motor {{fitsEngineDisplay}}
    
    Reach the ultimate quality by fitting your vehicle with Jurid®'s carefully engineered and rigorously tested brake discs: they are the perfect match with our brake pads.
About This Part
Spezifikationen
Brake Disc
| Test Mark | R90 Homologated | 
| Height [mm] | 73,2 | 
| Weight [kg] | 11,2 | 
| Bore Ø [mm] | 79 | 
| Brake Disc Type | 13 | 
| Brake Disc Type | 4 | 
| Brake Disc Thickness [mm] | 30 | 
| Minimum thickness [mm] | 28,4 | 
| Outer diameter [mm] | 340 | 
| Number of Holes | 5 | 
| Bolt Hole Circle Ø [mm] | 120 | 
| Surface | 37 | 
| Packing Type | Box | 
| Quantity Unit | Piece | 
| Supplementary Article/Info 2 | without bolts/screws | 
| Version | J | 
| Packaging length [cm] | 35 | 
| Packaging width [cm] | 35 | 
| Packaging height [cm] | 8 | 
                    lädt ...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Passt auch für
                lädt ...
        | Marke | Variante | Motor | Aktion | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | Siehe Anwendung | 
| Marke | Hubraum | Modell | Aktion | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | Siehe Anwendung | 
| Marke | Typ | Motor | Aktion | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | Siehe Anwendung | 
 中文(中国)
                                                        中文(中国) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) European Union
                                                        European Union France (Français)
                                                        France (Français) España (Español)
                                                        España (Español) Italia (Italiano)
                                                        Italia (Italiano) Polska (polski)
                                                        Polska (polski) United Kingdom
                                                        United Kingdom Україна (Українська)
                                                        Україна (Українська) United States
                                                        United States Canada
                                                        Canada