Searching for Schematics
            FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Brake Pad Set, disc brake
        Part Number: 571400J
    Warning: This part is no longer carried.
            
        Fits: {{make}} {{variant}} {{engine_display}}
        Fits: Axle {{axle_code}}
        Fits: Engine {{fitsEngineDisplay}}
    
    Part: 571400J
Brand: JURID
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
| Thickness [mm] | 15,7 | 
| Test Mark | R90 Homologated | 
| Width [mm] | 130 | 
| Height [mm] | 50 | 
| Weight [kg] | 1,42 | 
| Height 1 [mm] | 50 | 
| Wear Warning Contact | 51 | 
| Supplementary Article/Supplementary Info | 50 | 
| Brake System | Bendix | 
| Packing Type | Box | 
| WVA Number | 21280 | 
| Packaging length [cm] | 15 | 
| Packaging width [cm] | 10,5 | 
| Packaging height [cm] | 4,3 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 中文(中国)
                                                        中文(中国) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) European Union
                                                        European Union France (Français)
                                                        France (Français) España (Español)
                                                        España (Español) Italia (Italiano)
                                                        Italia (Italiano) Polska (polski)
                                                        Polska (polski) United Kingdom
                                                        United Kingdom Україна (Українська)
                                                        Україна (Українська) United States
                                                        United States Canada
                                                        Canada