Searching for Schematics
            FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Brake Pad Set, disc brake
        Part Number: 571883J
    
    
        Fits: {{make}} {{variant}} {{engine_display}}
        Fits: Axle {{axle_code}}
        Fits: Engine {{fitsEngineDisplay}}
    
    Part: 571883J
Brand: JURID
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
| Thickness [mm] | 17 | 
| Test Mark | R90 Homologated | 
| Width [mm] | 156 | 
| Height [mm] | 52,5 | 
| Weight [kg] | 1,5 | 
| Number of wear indicators [per axle] | 1 | 
| Height 1 [mm] | 52,5 | 
| Wear Warning Contact | 0 | 
| Supplementary Article/Supplementary Info | 50 | 
| Brake System | ATE | 
| Packing Type | Box | 
| Supplementary Article/Info 2 | with piston clip | 
| WVA Number | 21927 | 
| WVA Number | 21928 | 
| Packaging length [cm] | 20,6 | 
| Packaging width [cm] | 12,2 | 
| Packaging height [cm] | 7,8 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 中文(中国)
                                                        中文(中国) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) European Union
                                                        European Union France (Français)
                                                        France (Français) España (Español)
                                                        España (Español) Italia (Italiano)
                                                        Italia (Italiano) Polska (polski)
                                                        Polska (polski) United Kingdom
                                                        United Kingdom Україна (Українська)
                                                        Україна (Українська) United States
                                                        United States Canada
                                                        Canada