Searching for Schematics
            FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                About This Part
Specifications
Brake Disc
| Height [mm] | 64,5 | 
| Weight [kg] | 22,36 | 
| Brake Disc Type | 8 | 
| Brake Disc Thickness [mm] | 32 | 
| Minimum thickness [mm] | 29,4 | 
| Hole Arrangement/Number | 5+1 | 
| Outer diameter [mm] | 322 | 
| Number of Holes | 5 | 
| Centering Diameter [mm] | 67 | 
| Bolt Hole Circle Ø [mm] | 112 | 
| Surface | 37 | 
| Packing Type | Box | 
| Quantity Unit | Piece | 
| Supplementary Article/Info 2 | with bolts/screws | 
| Version | JC | 
| Packaging length [cm] | 34 | 
| Packaging width [cm] | 34 | 
| Packaging height [cm] | 9 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 中文(中国)
                                                        中文(中国) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) European Union
                                                        European Union France (Français)
                                                        France (Français) España (Español)
                                                        España (Español) Italia (Italiano)
                                                        Italia (Italiano) Polska (polski)
                                                        Polska (polski) United Kingdom
                                                        United Kingdom Україна (Українська)
                                                        Україна (Українська) United States
                                                        United States Canada
                                                        Canada