Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
About This Part
Specifications
Brake Disc
| Fitting Position | Rear Axle |
| Diameter [mm] | 330 |
| Height [mm] | 61,1 |
| Brake Disc Type | Vented |
| Brake Disc Thickness [mm] | 26 |
| Minimum Thickness [mm] | 24 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 67 |
| Quantity Unit | Piece |
loading...
| Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
| Make | Variant | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
| Make | CC | Model | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
| Make | Type | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |