Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
Brake Disc
Part Number: 569021J
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
Part: 569021J
Brand: JURID
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
| Diameter [mm] | 430 |
| Height [mm] | 159,5 |
| Weight [kg] | 36 |
| Brake Disc Type | Vented |
| Brake Disc Thickness [mm] | 45 |
| Minimum Thickness [mm] | 37 |
| Number of Holes | 10 |
| Centering Diameter [mm] | 290 |
| Bolt Hole Circle Ø [mm] | 273,8 |
| Brake System | Knorr SB/SN7 |
| Quantity Unit | Piece |
| Brakes- / Drive Dynamics Articles | for ABS |
| Bolt Hole Circle Ø 1 [mm] | 273,8 |
| Bolt Hole Circle Ø 2 [mm] | 335 |
loading...
| Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
| Make | Variant | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
| Make | CC | Model | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
| Make | Type | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |